Bagley | Badger/Greenbush-MR | ||||
7:00PM | |||||
Barnesville | Ottertail Central | ||||
8:00PM | |||||
Belgrade-Brooten-Elrosa | Atwater-Cosmos-Grove City | ||||
7:00PM | |||||
Belle Plaine | Norwood-Young America | ||||
7:00PM | |||||
Benson | 20 | Eden Valley-Watkins | 56 | ||
FINAL | |||||
Blake School | St. Agnes | ||||
7:00PM | |||||
Blue Earth Area | 0 | Fairmont | 27 | ||
FINAL | |||||
Columbia Heights | Minneapolis Edison | ||||
1:00PM | |||||
Concordia Academy | Spectrum | ||||
2:00PM | |||||
Crosby-Ironton | East Central | ||||
2:00PM | |||||
Dover-Eyota | Byron | ||||
3:00PM | |||||
Duluth Marshall | Mora | ||||
7:00PM | |||||
East Grand Forks | Crookston | ||||
7:00PM | |||||
Frazee | Breckenridge | ||||
7:00PM | |||||
Gibbon-Fairfax-Winthrop | Redwood Valley | ||||
7:00PM | |||||
Hayfield | Mankato Loyola | ||||
7:00PM | |||||
Jackson County Central | Maple River | ||||
1:00PM | |||||
Kenyon-Wanamingo | Goodhue | ||||
1:00PM | |||||
Kerkhoven-Murdock-Sunburg | Yellow Medicine East | ||||
7:00PM | |||||
La Crescent | Caledonia | ||||
7:00PM | |||||
Lake Crystal-WM | Martin County West | ||||
2:30PM | |||||
Lakeview | Cedar Mountain/Comfrey | ||||
7:00PM | |||||
LeSueur-Henderson | St. Peter | ||||
11:00AM | |||||
Lewiston-Altura | Medford | ||||
1:00PM | |||||
Long Prairie-Grey Eagle | Browerville | ||||
7:00PM | |||||
Maple Lake | Kimball Area | ||||
1:00PM | |||||
Melrose | Sauk Centre | ||||
7:00PM | |||||
Mesabi East | Eveleth-Gilbert | ||||
2:00PM | |||||
Minnewaska Area | Holdingford | ||||
7:00PM | |||||
Montevideo | Howard Lake-Waverly-Winsted | ||||
1:00PM | |||||
Moose Lake/Willow River | Barnum | ||||
7:00PM | |||||
New Richland-Hartland-E-G | Mayer Lutheran | ||||
3:30PM | |||||
New Ulm | Pipestone Area | ||||
7:00PM | |||||
New York Mills | Royalton | ||||
12:00PM | |||||
Paynesville Area | B.O.L.D. | ||||
7:00PM | |||||
Pelican Rapids | Osakis | ||||
7:00PM | |||||
Perham | Hawley | ||||
7:00PM | |||||
Pillager | Mahnomen | ||||
5:00PM | |||||
Plainview-Elgin-Millville | Winona Cotter | ||||
1:00PM | |||||
Rochester Lourdes | St. Charles | ||||
2:00PM | |||||
Roseau | - | Warroad | - | ||
POSTPONED: Monday, August 24th, 2015 | |||||
Rush City | Pine City | ||||
1:00PM | |||||
St. James Area | Waterville-Elysian-Morristown | ||||
2:00PM | |||||
St. Paul Harding | St. Paul Humboldt | ||||
1:00PM | |||||
Staples-Motley | Pequot Lakes | ||||
7:00PM | |||||
Stewartville | Chatfield | ||||
1:00PM | |||||
Triton | Kasson-Mantorville | ||||
1:00PM | |||||
United North Central | Park Rapids Area | ||||
7:00PM | |||||
Wadena-Deer Creek | Prairie Valley | ||||
7:00PM | |||||
Windom Area | Lester Prairie/Holy Trinity | ||||
3:30PM | |||||
Zumbrota-Mazeppa | Cannon Falls | ||||
2:00PM | |||||
Thursday, August 6, 2015
2015 FOOTBALL SCHEDULE: WEEK 1 | Saturday, August 22nd, 2015
Subscribe to:
Posts (Atom)