| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Scott Butt |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | East Grand Forks (3A-8) | - | ||
| 08/28/15 | 6:00PM | at Barnesville (2A-8) | - | ||
| 09/04/15 | 7:00PM | Dilworth-Glyndon-Felton (3A-8) | - | ||
| 09/11/15 | 7:00PM | at Pelican Rapids (2A-6) | - | ||
| 09/18/15 | 7:00PM | Breckenridge (2A-6) | - | ||
| 09/25/15 | 6:00PM | at Warroad (2A-8) | - | ||
| 10/02/15 | 7:00PM | Hawley (2A-8) | - | ||
| 10/07/15 | 6:00PM | at Staples-Motley (2A-6) | - |

