| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Brandon Schwegel |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | at Badger/Greenbush-MR (1A-8) | - | ||
| 08/28/15 | 7:00PM | at Pillager (2A-6) | - | ||
| 09/04/15 | 7:00PM | Walker-Hackensack-Akeley (1A-6) | - | ||
| 09/11/15 | 7:00PM | New York Mills (1A-6) | - | ||
| 09/18/15 | 7:00PM | at Blackduck (1A-7) | - | ||
| 09/25/15 | 7:00PM | at Fosston (1A-8) | - | ||
| 10/02/15 | 7:00PM | Red Lake (1A-8) | - | ||
| 10/08/15 | 7:00PM | at Pine River-Backus (1A-6) | - |

