| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Seth Mills |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 2:00PM | Concordia Academy (2A-4) | - | ||
| 08/28/15 | 4:00PM | St. Paul Humboldt (3A-4) | - | ||
| 09/04/15 | 7:00PM | at Mound-Westonka (4A-5) | - | ||
| 09/11/15 | 3:30PM | at Minneapolis North (1A-4) | - | ||
| 09/18/15 | 4:00PM | Minneapolis Roosevelt (3A-4) | - | ||
| 09/25/15 | 7:00PM | at Minneapolis Edison (2A-4) | - | ||
| 10/02/15 | 4:00PM | St. Agnes (2A-4) | - | ||
| 10/09/15 | 7:00PM | at Brooklyn Center (3A-4) | - |

