| Breckenridge | Hawley | ||||
| 7:00PM | |||||
| Crookston | Staples-Motley | ||||
| 6:00PM | |||||
| Lester Prairie/Holy Trinity | Gibbon-Fairfax-Winthrop | ||||
| 7:00PM | |||||
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A | 9MAN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTICS | |
| RECORDS | |
| AWARDS | |
| COLLEGE COMMITMENTS | |
| COLLEGE COMMITMENTS | |
| THE NEXT LEVEL | |
| NFL | NCAA DI |
| NCAA DII | NCAA DIII |
| NCAA NAIA | JUCO |