| Blooming Prairie | Kenyon-Wanamingo | ||||
| 7:00PM | |||||
| Chatfield | Caledonia | ||||
| 7:00PM | |||||
| Dover-Eyota | Triton | ||||
| 7:00PM | |||||
| Duluth Marshall | Cloquet | ||||
| 7:00PM | |||||
| Eden Valley-Watkins | Maple Lake | ||||
| 7:00PM | |||||
| Eveleth-Gilbert | Aitkin | ||||
| 7:00PM | |||||
| Howard Lake-Waverly-Winsted | Rockford | ||||
| 7:00PM | |||||
| Mesabi East | Braham | ||||
| 7:00PM | |||||
| Minneapolis North | St. Agnes | ||||
| 7:00PM | |||||
| Minneapolis Roosevelt | Minneapolis Edison | ||||
| 7:00PM | |||||
| Norwood-Young America | Sibley East | ||||
| 7:00PM | |||||
| Paynesville Area | Melrose | ||||
| 7:00PM | |||||
| Pine Island | Zumbrota-Mazeppa | ||||
| 7:00PM | |||||
| Rush City | Barnum | ||||
| 7:00PM | |||||
| Sauk Centre | Benson | ||||
| 7:00PM | |||||
| Spectrum | Brooklyn Center | ||||
| 7:00PM | |||||
| St. Charles | Winona Cotter | ||||
| 7:00PM | |||||
| Yellow Medicine East | B.O.L.D. | ||||
| 7:00PM | |||||
