| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Bryan Strand |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 8:00PM | at Ottertail Central (2A-6) | - | ||
| 08/28/15 | 7:00PM | Crookston (2A-8) | - | ||
| 09/04/15 | 7:00PM | at Breckenridge (2A-6) | - | ||
| 09/11/15 | 7:30PM | Frazee (2A-8) | - | ||
| 09/18/15 | 7:00PM | at Dilworth-Glyndon-Felton (3A-8) | - | ||
| 09/25/15 | 7:00PM | Hawley (2A-8) | - | ||
| 10/02/15 | 7:00PM | at Warroad (2A-8) | - | ||
| 10/08/15 | 7:00PM | Pelican Rapids (2A-6) | - |

