| REGULAR SEASON SCHEDULE | |||||
| 1-0 | 08/29/13 | W | 37-14 | at Ottertail Central | |
| 2-0 | 09/06/13 | W | 42-6 | New York Mills | |
| 3-0 | 09/13/13 | W | 46-6 | at Long Prairie-Grey Eagle | |
| - | 09/20/13 | 7:00PM | - | United North Central | |
| - | 09/27/13 | 7:00PM | - | at Osakis | |
| - | 10/04/13 | 7:00PM | - | Upsala/Swanville | |
| - | 10/11/13 | 7:00PM | - | at Wadena-Deer Creek | |
| - | 10/17/13 | 8:00PM | - | West Central Area (Fargodome) | |
