| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
| 2013-2014 FOOTBALL SEASON | |||||
| HEAD COACH: |
| REGULAR SEASON SCHEDULE | |||||
| Record | Date | Game Time | Score | Opponent | Rank |
| 1-0 | 08/23/13 | W | 21-20 | at Goodhue | - |
| 2-0 | 08/30/13 | W | 13-0 | Southland | - |
| 2-1 | 09/06/13 | L | 0-7 | at Fillmore Central | - |
| 2-2 | 09/13/13 | L | 0-28 | Rushford-Peterson | - |
| - | 09/27/13 | 7:00PM | - | at Kingsland | - |
| - | 10/04/13 | 6:30PM | - | Chatfield | - |
| - | 10/11/13 | 7:00PM | - | at Caledonia | - |
| - | 10/16/13 | 7:00PM | - | Wabasha-Kellogg | - |
