| REGULAR SEASON SCHEDULE | |||||
| 0-1 | 08/23/13 | L | 16-34 | at St. Agnes | |
| 0-2 | 08/30/13 | L | 22-25 | at St. Paul Academy & Summit | |
| 0-3 | 09/06/13 | L | 6-46 | St. James Area | |
| 1-3 | 09/13/13 | W | 22-21 | at West Lutheran | |
| - | 09/20/13 | 4:00PM | - | Brooklyn Center | |
| - | 10/04/13 | 4:00PM | - | Breck School | |
| - | 10/11/13 | 7:00PM | - | at Spring Valley (WI) (UW-Stout) | |
| - | 10/15/13 | 3:00PM | - | at MN Academy for the Deaf | |
